g6856.t1 | scaffold00057 | Hypothetical protein | 88977 | 90266 | 429 | 27.2957 | EJK47512.1 | 38.2 | 1.80E-59 | EJK47512.1 hypothetical protein THAOC_33759 [Thalassiosira oceanica] | 32400 | Hypothetical protein | SMART#SM00360 | | 0.0022 | IPR000504 | RNA recognition motif domain | GO:0003676 |
g6857.t1 | scaffold00057 | Hypothetical protein | 90465 | 93361 | 910 | 12.0864 | XP_002286452.1 | 31.9 | 3.60E-65 | XP_002286452.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED96093.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 2175 | Hypothetical protein | SUPERFAMILY#SSF52540 | | 7.31E-32 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | |
g6858.t1 | scaffold00057 | Hypothetical protein | 93533 | 94154 | 150 | 74.5599 | VEU33794.1 | 58.6 | 5.80E-37 | VEU33794.1 unnamed protein product [Pseudo-nitzschia multistriata] | 23824 | Hypothetical protein | -#- | - | - | - | - | - |
g6859.t1 | scaffold00057 | Conserved unknown protein | 94734 | 95548 | 230 | 35.3484 | GAX14493.1 | 44 | 7.50E-36 | GAX14493.1 hypothetical protein FisN_11Hh046 [Fistulifera solaris] | 20097 | Conserved unknown protein | Pfam#PF14770 | Transmembrane protein 18 | 3.80E-35 | IPR026721 | Transmembrane protein 18 | |
g6860.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 96012 | 96578 | 188 | 2.64965 | - | - | - | - | 54860 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6861.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 96927 | 97436 | 169 | 0.489943 | - | - | - | - | 54853 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6862.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 97733 | 98335 | 200 | 73.1826 | - | - | - | - | 54845 | NADH dehydrogenase subunit 6 | Coils#Coil | | - | - | - | - |
g6863.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 99228 | 99849 | 117 | 42.7844 | - | - | - | - | 54841 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g6864.t1 | scaffold00057 | Copine protein BONZAI 1 | 99912 | 101816 | 634 | 15.8592 | EJK62942.1 | 38.1 | 7.90E-96 | EJK62942.1 hypothetical protein THAOC_16428 [Thalassiosira oceanica] | 9314 | Copine protein BONZAI 1 | ProSiteProfiles#PS50234 | VWFA domain profile. | 9.496 | IPR002035 | "von Willebrand factor, type A" | |
g6865.t1 | scaffold00057 | Adenylyl cyclase | 102269 | 104967 | 875 | 0.0174725 | XP_002289345.1 | 47.8 | 2.20E-205 | XP_002289345.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED92882.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 16673 | Adenylyl cyclase | Gene3D#G3DSA:3.30.70.1230 | | 1.60E-34 | IPR029787 | Nucleotide cyclase | |
g6866.t1 | scaffold00057 | Conserved unknown protein | 107038 | 110128 | 1003 | 0.0150797 | CCA23901.1 | 31.3 | 1.20E-74 | CCA23901.1 tubulintyrosine ligase family putative [Albugo laibachii Nc14] | 23587 | Conserved unknown protein | ProSiteProfiles#PS51221 | TTL domain profile. | 26.858 | IPR004344 | Tubulin-tyrosine ligase/Tubulin polyglutamylase | GO:0006464 |
g6867.t1 | scaffold00057 | Urea active transporter | 111077 | 112903 | 608 | 65.964 | XP_002185296.1 | 28.2 | 5.00E-23 | XP_002185296.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC43165.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 15817 | Urea active transporter | ProSiteProfiles#PS50262 | G-protein coupled receptors family 1 profile. | 8.837 | IPR017452 | "GPCR, rhodopsin-like, 7TM" | GO:0016021 |
g6868.t1 | scaffold00057 | Aldo keto reductase | 113002 | 114789 | 595 | 17.7628 | VEU42177.1 | 38.7 | 6.80E-73 | VEU42177.1 unnamed protein product [Pseudo-nitzschia multistriata] | 23796 | Aldo keto reductase | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6869.t1 | scaffold00057 | Sorting and Assembly Machinery 35kDa protein | 115149 | 116891 | 580 | 34.8866 | OEU12433.1 | 25 | 5.50E-27 | OEU12433.1 hypothetical protein FRACYDRAFT_244701 [Fragilariopsis cylindrus CCMP1102] | 18073 | Sorting and Assembly Machinery 35kDa protein | CDD#cd00299 | GST_C_family | 0.00549282 | - | - | - |
g6870.t1 | scaffold00057 | Nudix hydrolase | 116954 | 117998 | 304 | 16.371 | EJK55995.1 | 49.5 | 5.50E-63 | | 22286 | Nudix hydrolase | ProSiteProfiles#PS51462 | Nudix hydrolase domain profile. | 9.992 | IPR000086 | NUDIX hydrolase domain | GO:0016787 |
g6871.t1 | scaffold00057 | Imidazoleglycerol-phosphate dehydratase | 118281 | 119699 | 472 | 17.1084 | EJK62950.1 | 57.5 | 4.60E-125 | EJK62950.1 hypothetical protein THAOC_16423 [Thalassiosira oceanica] | 31445 | Imidazoleglycerol-phosphate dehydratase | Pfam#PF00475 | Imidazoleglycerol-phosphate dehydratase | 6.90E-37 | IPR000807 | Imidazoleglycerol-phosphate dehydratase | GO:0000105 GO:0004424 |
g6872.t1 | scaffold00057 | "Hypothetical protein, conserved [Cyanidioschyzon merolae strain 10D]" | 120195 | 120548 | 117 | 44.297 | XP_002296465.1 | 55.3 | 2.40E-22 | XP_002296465.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED87161.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 17755 | "Hypothetical protein, conserved [Cyanidioschyzon merolae strain 10D]" | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6873.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 120975 | 121379 | 134 | 65.5864 | - | - | - | - | 54735 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6874.t1 | scaffold00057 | Conserved unknown protein | 121880 | 122968 | 362 | 19.8808 | XP_002180554.1 | 38.7 | 1.30E-45 | XP_002180554.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC47962.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 24016 | Conserved unknown protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6875.t1 | scaffold00057 | Isochorismatase family protein | 123485 | 124416 | 227 | 323.084 | GAX22174.1 | 76.7 | 4.50E-102 | GAX22174.1 ureidoacrylate peracid hydrolase [Fistulifera solaris] | 7607 | Isochorismatase family protein | Pfam#PF00857 | Isochorismatase family | 1.80E-43 | IPR000868 | Isochorismatase-like | GO:0003824 |
g6876.t1 | scaffold00057 | Conserved unknown protein | 125345 | 127060 | 571 | 441.178 | CBN79135.1 | 42.1 | 1.30E-97 | CBN79135.1 conserved unknown protein [Ectocarpus siliculosus] | 16748 | Conserved unknown protein | -#- | - | - | - | - | - |
g6877.t1 | scaffold00057 | NAD(P)H dehydrogenase (quinone) | 127634 | 128484 | 260 | 26.0479 | RYH01196.1 | 43.5 | 6.60E-57 | RYH01196.1 hypothetical protein EON65_48550 [archaeon] | 19964 | NAD(P)H dehydrogenase (quinone) | Gene3D#G3DSA:3.40.50.360 | | 4.60E-34 | IPR029039 | Flavoprotein-like superfamily | |
g6878.t1 | scaffold00057 | "Hypothetical protein, variant" | 128907 | 130382 | 491 | 56.746 | XP_002181862.1 | 36.1 | 7.80E-67 | XP_002181862.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC46402.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 8398 | "Hypothetical protein, variant" | SUPERFAMILY#SSF103473 | | 1.66E-11 | IPR036259 | MFS transporter superfamily | |
g6879.t1 | scaffold00057 | Hypothetical protein | 130527 | 132248 | 516 | 136.328 | XP_002184777.1 | 56.6 | 3.60E-163 | XP_002184777.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC43836.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 9239 | Hypothetical protein | Gene3D#G3DSA:2.60.120.330 | | 1.00E-65 | IPR027443 | Isopenicillin N synthase-like | |
g6880.t1 | scaffold00057 | Isochorismatase family protein | 132896 | 133732 | 226 | 69.2947 | GAX22172.1 | 66.8 | 7.30E-76 | GAX22172.1 hypothetical protein FisN_19Lh232 [Fistulifera solaris] | 7607 | Isochorismatase family protein | Pfam#PF00857 | Isochorismatase family | 5.10E-45 | IPR000868 | Isochorismatase-like | GO:0003824 |
g6881.t1 | scaffold00057 | Conserved unknown protein | 133909 | 135184 | 350 | 91.6675 | GAX19649.1 | 52 | 5.00E-84 | GAX19649.1 hypothetical protein FisN_19Hh233 [Fistulifera solaris] | 25637 | Conserved unknown protein | -#- | - | - | - | - | - |
g6882.t1 | scaffold00057 | Polyribonucleotide nucleotidyltransferase | 136982 | 139872 | 936 | 64.1521 | GAX16875.1 | 65.8 | 3.50E-294 | GAX16875.1 polyribonucleotide nucleotidyltransferase [Fistulifera solaris] | 16477 | Polyribonucleotide nucleotidyltransferase | Hamap#MF_01595 | Polyribonucleotide nucleotidyltransferase [pnp]. | 25.415 | IPR012162 | Polyribonucleotide nucleotidyltransferase | GO:0003723 GO:0004654 GO:0006402 |
g6883.t1 | scaffold00057 | Hypothetical protein | 139995 | 140858 | 287 | 8.63378 | OEU13031.1 | 66.5 | 1.40E-95 | OEU13031.1 hypothetical protein FRACYDRAFT_171969 [Fragilariopsis cylindrus CCMP1102] | 25693 | Hypothetical protein | SUPERFAMILY#SSF55729 | | 4.61E-05 | IPR016181 | Acyl-CoA N-acyltransferase | |
g6883.t2 | scaffold00057 | Hypothetical protein | 139995 | 141086 | 363 | 10.7158 | OEU13031.1 | 66 | 9.40E-110 | OEU13031.1 hypothetical protein FRACYDRAFT_171969 [Fragilariopsis cylindrus CCMP1102] | 25693 | Hypothetical protein | SUPERFAMILY#SSF55729 | | 8.48E-05 | IPR016181 | Acyl-CoA N-acyltransferase | |
g6884.t1 | scaffold00057 | Fumarate hydratase | 143178 | 144593 | 471 | 54.244 | XP_002292587.1 | 75.8 | 1.90E-203 | XP_002292587.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED89783.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 9826 | Fumarate hydratase | Hamap#MF_00743 | Fumarate hydratase class II [fumC]. | 86.517 | IPR005677 | "Fumarate hydratase, class II" | GO:0004333 GO:0006106 GO:0045239 |
g6885.t1 | scaffold00057 | Hypothetical protein | 145007 | 146317 | 436 | 18.151 | OEU20127.1 | 26.2 | 3.90E-09 | OEU20127.1 hypothetical protein FRACYDRAFT_236194 [Fragilariopsis cylindrus CCMP1102] | 26564 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6886.t1 | scaffold00057 | Hypothetical protein | 147948 | 150316 | 507 | 68.3795 | BAB32451.1 | 42.7 | 9.60E-52 | BAB32451.1 HI-5a [Chaetoceros compressus] | 8466 | Hypothetical protein | PRINTS#PR00722 | Chymotrypsin serine protease family (S1) signature | 1.10E-14 | IPR001314 | "Peptidase S1A, chymotrypsin family" | GO:0004252 GO:0006508 |
g6887.t1 | scaffold00057 | Xylose isomerase | 151252 | 152643 | 463 | 48.1834 | XP_027049188.1 | 64.7 | 6.70E-177 | XP_027049188.1 xylose isomerase-like [Pocillopora damicornis] | 20863 | Xylose isomerase | TIGRFAM#TIGR02630 | xylose_isom_A: xylose isomerase | 2.20E-203 | IPR013452 | "Xylose isomerase, bacterial-type" | GO:0009045 |
g6888.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 152767 | 153609 | 280 | 2.97958 | OEU13855.1 | 34.3 | 7.00E-20 | OEU13855.1 hypothetical protein FRACYDRAFT_262415 [Fragilariopsis cylindrus CCMP1102] | 54646 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g6889.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 153988 | 155967 | 659 | 35.3869 | - | - | - | - | 54640 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6890.t1 | scaffold00057 | Hypothetical protein | 156195 | 157643 | 482 | 39.284 | XP_002290706.1 | 24.1 | 9.90E-06 | XP_002290706.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED92458.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 18113 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6891.t1 | scaffold00057 | Conserved unknown protein | 158206 | 159888 | 560 | 33.9551 | XP_002180370.1 | 45.9 | 1.80E-91 | XP_002180370.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC47778.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 21408 | Conserved unknown protein | SUPERFAMILY#SSF54427 | | 2.01E-26 | IPR032710 | NTF2-like domain superfamily | |
g6892.t1 | scaffold00057 | Hypothetical protein | 160575 | 163007 | 810 | 4.25683 | XP_002177711.1 | 25.3 | 1.40E-36 | XP_002177711.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC50525.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 27795 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6893.t1 | scaffold00057 | Hypothetical protein | 163267 | 164010 | 247 | 15.4997 | EJK76947.1 | 27.3 | 1.90E-05 | EJK76947.1 hypothetical protein THAOC_01261 [Thalassiosira oceanica] | 29159 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6894.t1 | scaffold00057 | "Digalactosyldiacylglycerol synthase, family GT4" | 164368 | 166829 | 792 | 14.6268 | GAX18802.1 | 52.9 | 2.60E-189 | GAX18802.1 hypothetical protein FisN_26Hh102 [Fistulifera solaris] | 12685 | "Digalactosyldiacylglycerol synthase, family GT4" | CDD#cd01635 | Glycosyltransferase_GTB-type | 4.11E-07 | - | - | - |
g6895.t1 | scaffold00057 | WD40 domain-containing protein | 167219 | 168915 | 531 | 14.0815 | GAX20403.1 | 25.8 | 1.40E-16 | GAX20403.1 hypothetical protein FisN_9Hh123 [Fistulifera solaris] | 21268 | WD40 domain-containing protein | Gene3D#G3DSA:2.130.10.10 | | 9.80E-14 | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | GO:0005515 |
g6896.t1 | scaffold00057 | Putative GH30 glucocerebrosidase/glucosylceramidase precursor | 169263 | 172148 | 870 | 83.7711 | VEU38487.1 | 52.3 | 7.00E-236 | VEU38487.1 unnamed protein product [Pseudo-nitzschia multistriata] | 13040 | Putative GH30 glucocerebrosidase/glucosylceramidase precursor | PRINTS#PR00843 | Glycosyl hydrolase family 30 signature | 3.50E-10 | IPR001139 | Glycoside hydrolase family 30 | GO:0004348 GO:0006665 |
g6897.t1 | scaffold00057 | NADH dehydrogenase subunit 6 | 172858 | 173877 | 339 | 74.7338 | OUS48980.1 | 29.1 | 2.50E-19 | OUS48980.1 hypothetical protein BE221DRAFT_143893 [Ostreococcus tauri] | 54618 | NADH dehydrogenase subunit 6 | Gene3D#G3DSA:3.40.50.1110 | | 1.70E-14 | IPR036514 | SGNH hydrolase superfamily | |
g6898.t1 | scaffold00058 | Hypothetical protein | 3324 | 4112 | 262 | 0 | ACA60891.1 | 50.8 | 9.60E-64 | | 5715 | Hypothetical protein | Pfam#PF07727 | Reverse transcriptase (RNA-dependent DNA polymerase) | 6.90E-11 | IPR013103 | "Reverse transcriptase, RNA-dependent DNA polymerase" | |
g6899.t1 | scaffold00058 | Hypothetical protein | 4530 | 6752 | 740 | 9.82584 | GAX14712.1 | 30.9 | 1.30E-62 | GAX14712.1 hypothetical protein FisN_11Hh253 [Fistulifera solaris] | 17800 | Hypothetical protein | -#- | - | - | - | - | - |
g6900.t1 | scaffold00058 | Expressed unknown protein | 6920 | 8170 | 416 | 16.7931 | XP_002179268.1 | 37.2 | 6.70E-35 | XP_002179268.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC49091.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 22014 | Expressed unknown protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6901.t1 | scaffold00058 | Conserved unknown protein | 8659 | 10301 | 478 | 28.2283 | XP_002287945.1 | 45.8 | 1.80E-108 | XP_002287945.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED95388.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 19561 | Conserved unknown protein | Gene3D#G3DSA:2.130.10.10 | | 3.20E-21 | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | GO:0005515 |
g6902.t1 | scaffold00058 | Hypothetical protein | 10543 | 11220 | 225 | 2.58618 | EJK68793.1 | 36.8 | 5.10E-13 | EJK68793.1 hypothetical protein THAOC_10000 [Thalassiosira oceanica] | 17658 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g6903.t1 | scaffold00058 | Qc-SNARE protein/Syntaxin 6-family | 12577 | 12957 | 126 | 98.4595 | OEU09857.1 | 56.7 | 1.80E-15 | | 8690 | Qc-SNARE protein/Syntaxin 6-family | SMART#SM00397 | | 6.70E-06 | IPR000727 | Target SNARE coiled-coil homology domain | |
g6904.t1 | scaffold00058 | Similar to postmeiotic segregation increased 2 [Cyanidioschyzon merolae strain 10D] | 13128 | 16294 | 964 | 0.273473 | EJK77034.1 | 37 | 4.10E-160 | EJK77034.1 hypothetical protein THAOC_01161 [Thalassiosira oceanica] | 14449 | Similar to postmeiotic segregation increased 2 [Cyanidioschyzon merolae strain 10D] | SMART#SM00853 | | 4.40E-23 | IPR014790 | "MutL, C-terminal, dimerisation" | GO:0005524 GO:0006298 |
g20304.t1 | scaffold00058 | Similar to postmeiotic segregation increased 2 [Cyanidioschyzon merolae strain 10D] | 13128 | 16294 | 989 | 34.937 | EJK77034.1 | 37.7 | 9.60E-165 | EJK77034.1 hypothetical protein THAOC_01161 [Thalassiosira oceanica] | 14449 | Similar to postmeiotic segregation increased 2 [Cyanidioschyzon merolae strain 10D] | SMART#SM00853 | | 8.70E-27 | IPR014790 | "MutL, C-terminal, dimerisation" | GO:0005524 GO:0006298 |
g6905.t1 | scaffold00058 | Exostosin-like glycosyltransferase | 17183 | 18694 | 503 | 0.0567439 | EJK75773.1 | 30.9 | 2.80E-43 | EJK75773.1 hypothetical protein THAOC_02501 [Thalassiosira oceanica] | 4129 | Exostosin-like glycosyltransferase | Pfam#PF03016 | Exostosin family | 2.50E-10 | IPR040911 | "Exostosin, GT47 domain" | |
g6906.t1 | scaffold00058 | NADH dehydrogenase subunit 6 | 19075 | 19569 | 164 | 68.6778 | - | - | - | - | 55260 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g6907.t1 | scaffold00058 | Hypothetical protein | 19764 | 20558 | 264 | 24.345 | XP_002289772.1 | 57.9 | 1.70E-20 | XP_002289772.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED93309.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 8103 | Hypothetical protein | -#- | - | - | - | - | - |
g6908.t1 | scaffold00058 | Hypothetical protein | 22606 | 23763 | 385 | 15.7554 | XP_002289772.1 | 27.3 | 2.90E-08 | XP_002289772.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED93309.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 22541 | Hypothetical protein | Pfam#PF03105 | SPX domain | 1.50E-09 | IPR004331 | SPX domain | |
g6909.t1 | scaffold00058 | Conserved unknown protein | 24672 | 27356 | 894 | 8.53093 | GAX13650.1 | 32.8 | 9.20E-66 | GAX13650.1 hypothetical protein FisN_14Lh337 [Fistulifera solaris] | 25012 | Conserved unknown protein | Pfam#PF06087 | Tyrosyl-DNA phosphodiesterase | 1.40E-24 | IPR010347 | Tyrosyl-DNA phosphodiesterase I | GO:0005634 GO:0006281 GO:0008081 |
g6910.t1 | scaffold00058 | Hypothetical protein | 28168 | 29199 | 343 | 4.63091 | XP_002289772.1 | 25.1 | 1.60E-10 | XP_002289772.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED93309.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 22541 | Hypothetical protein | ProSiteProfiles#PS51382 | SPX domain profile. | 9.303 | IPR004331 | SPX domain | |
g6911.t1 | scaffold00058 | Hypothetical protein | 30923 | 31912 | 329 | 5.10939 | XP_002289772.1 | 53.6 | 2.70E-23 | XP_002289772.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED93309.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 8103 | Hypothetical protein | -#- | - | - | - | - | - |
g6912.t1 | scaffold00058 | Similar to initiator tRNA phosphoribosyl-transferase [Cyanidioschyzon merolae strain 10D] | 32156 | 34032 | 598 | 6.22666 | EJK58676.1 | 33.2 | 6.00E-69 | EJK58676.1 hypothetical protein THAOC_21179 [Thalassiosira oceanica] | 20658 | Similar to initiator tRNA phosphoribosyl-transferase [Cyanidioschyzon merolae strain 10D] | Pfam#PF17184 | Rit1 N-terminal domain | 4.60E-57 | IPR033449 | "Rit1, N-terminal domain" | |
g6913.t1 | scaffold00058 | Hypothetical protein | 34413 | 36488 | 691 | 18.3743 | - | - | - | - | 28759 | Hypothetical protein | Coils#Coil | | - | - | - | - |
g6914.t1 | scaffold00058 | Putative mitochondrial J-type chaperone | 37609 | 38097 | 162 | 31.104 | XP_002180035.1 | 40.7 | 7.60E-19 | XP_002180035.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC48226.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 19207 | Putative mitochondrial J-type chaperone | Pfam#PF07743 | HSCB C-terminal oligomerisation domain | 1.50E-17 | IPR009073 | "Co-chaperone HscB, C-terminal oligomerisation domain" | GO:0051259 |
g6915.t1 | scaffold00058 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | 38344 | 41828 | 934 | 24.5912 | XP_002182216.1 | 31.3 | 1.10E-106 | XP_002182216.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC46117.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 11034 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | SMART#SM00239 | | 3.30E-05 | IPR000008 | C2 domain | |
g20305.t1 | scaffold00058 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | 38344 | 41822 | 932 | 0.079762 | XP_002182216.1 | 31.3 | 1.10E-106 | XP_002182216.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC46117.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 11034 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | SMART#SM00239 | | 3.3 | IPR000008 | C2 domain | |
g6916.t1 | scaffold00058 | Hypothetical protein | 42554 | 44494 | 594 | 238.983 | GAX29387.1 | 33 | 1.10E-62 | GAX29387.1 hypothetical protein FisN_16Hh173 [Fistulifera solaris] | 13714 | Hypothetical protein | SUPERFAMILY#SSF48371 | | 7.82E-15 | IPR016024 | Armadillo-type fold | |
g6917.t1 | scaffold00058 | "Polynucleotidyl transferase, ribonuclease H-like superfamily protein" | 45497 | 46570 | 357 | 15.4405 | XP_002178136.1 | 53.6 | 2.50E-38 | | 16848 | "Polynucleotidyl transferase, ribonuclease H-like superfamily protein" | Hamap#MF_00651 | Putative pre-16S rRNA nuclease [yqgF]. | 16.666 | IPR005227 | Putative pre-16S rRNA nuclease | GO:0006364 |
g6918.t1 | scaffold00058 | Hypothetical protein | 48223 | 50800 | 827 | 59.282 | GAX26291.1 | 35 | 9.20E-44 | GAX26291.1 hypothetical protein FisN_16Lh127 [Fistulifera solaris] | 31300 | Hypothetical protein | ProSiteProfiles#PS51032 | AP2/ERF domain profile. | 12.115 | IPR001471 | AP2/ERF domain | GO:0003700 GO:0006355 |
g6919.t1 | scaffold00058 | Conserved unknown protein | 51439 | 52896 | 485 | 5.36139 | XP_002180758.1 | 33.7 | 2.10E-72 | XP_002180758.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC47410.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 10116 | Conserved unknown protein | Pfam#PF12832 | MFS_1 like family | 5.20E-42 | IPR024989 | Major facilitator superfamily associated domain | |
g6920.t1 | scaffold00058 | "Thylakoid lumenal 17.4 protein, chloroplast precursor" | 52970 | 53835 | 246 | 5.11242 | VEU40301.1 | 66.7 | 1.10E-40 | VEU40301.1 unnamed protein product [Pseudo-nitzschia multistriata] | 19058 | "Thylakoid lumenal 17.4 protein, chloroplast precursor" | Gene3D#G3DSA:2.160.20.100 | | 5.60E-27 | - | - | - |
g20306.t1 | scaffold00058 | "Thylakoid lumenal 17.4 protein, chloroplast precursor" | 52970 | 53820 | 241 | 13.6957 | VEU40301.1 | 62.1 | 8.10E-41 | VEU40301.1 unnamed protein product [Pseudo-nitzschia multistriata] | 19058 | "Thylakoid lumenal 17.4 protein, chloroplast precursor" | Gene3D#G3DSA:2.160.20.100 | | 5.50E-27 | - | - | - |
g6921.t1 | scaffold00058 | Hypothetical protein | 56181 | 57601 | 426 | 0 | GAX28431.1 | 37.9 | 1.50E-05 | GAX28431.1 hypothetical protein FisN_4Hh378 [Fistulifera solaris] | 5138 | Hypothetical protein | ProSiteProfiles#PS50297 | Ankyrin repeat region circular profile. | 18.165 | IPR020683 | Ankyrin repeat-containing domain | |
g6922.t1 | scaffold00058 | Hypothetical protein | 60388 | 61848 | 486 | 13.8269 | OEU12305.1 | 50.8 | 2.40E-124 | OEU12305.1 peptidase S28 [Fragilariopsis cylindrus CCMP1102] | 8067 | Hypothetical protein | Pfam#PF05577 | Serine carboxypeptidase S28 | 1.70E-45 | IPR008758 | Peptidase S28 | GO:0006508 GO:0008236 |
g6923.t1 | scaffold00058 | Rhomboid-related intramembrane serine protease family protein | 61926 | 63233 | 435 | 4.07444 | XP_002290041.1 | 39.1 | 1.20E-39 | XP_002290041.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED91793.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 13702 | Rhomboid-related intramembrane serine protease family protein | Pfam#PF01694 | Rhomboid family | 3.20E-18 | IPR022764 | "Peptidase S54, rhomboid domain" | GO:0004252 GO:0016021 |
g6924.t1 | scaffold00058 | Unknown kinase with aarF domain [Cyanidioschyzon merolae strain 10D] | 64420 | 67525 | 947 | 32.8395 | GAX20208.1 | 63.1 | 4.40E-292 | GAX20208.1 hypothetical protein FisN_12Hh053 [Fistulifera solaris] | 4291 | Unknown kinase with aarF domain [Cyanidioschyzon merolae strain 10D] | SUPERFAMILY#SSF56112 | | 1.45E-22 | IPR011009 | Protein kinase-like domain superfamily | |
g6925.t1 | scaffold00058 | Similar to archease [Cyanidioschyzon merolae strain 10D] | 67561 | 68154 | 197 | 63.9633 | XP_020902994.1 | 50.3 | 8.70E-33 | XP_020902994.1 protein archease [Exaiptasia diaphana] >KXJ12881.1 Protein archease [Exaiptasia diaphana] | 23900 | Similar to archease [Cyanidioschyzon merolae strain 10D] | Pfam#PF01951 | Archease protein family (MTH1598/TM1083) | 8.20E-40 | IPR023572 | Archease domain | |
