g4324.t1 | scaffold00027 | Flagellar outer dynein arm light chain LC7 | 236122 | 236687 | 147 | 0.13434 | XP_002295665.1 | 45.9 | 6.90E-19 | XP_002295665.1 predicted protein [Thalassiosira pseudonana CCMP1335] >ACI64382.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 13429 | Flagellar outer dynein arm light chain LC7 | Pfam#PF03259 | Roadblock/LC7 domain | 1.10E-08 | IPR004942 | Roadblock/LAMTOR2 domain | |
g4325.t1 | scaffold00027 | Deoxyhypusine synthase | 237037 | 238344 | 435 | 77.7699 | VEU37881.1 | 69.1 | 3.50E-167 | VEU37881.1 unnamed protein product [Pseudo-nitzschia multistriata] | 17980 | Deoxyhypusine synthase | Pfam#PF01916 | Deoxyhypusine synthase | 2.60E-124 | IPR002773 | Deoxyhypusine synthase | GO:0008612 |
g4326.t1 | scaffold00027 | Hypothetical protein | 238856 | 244343 | 1784 | 26.8793 | GAX15017.1 | 36.7 | 1.10E-182 | GAX15017.1 hypothetical protein FisN_12Lh287 [Fistulifera solaris] | 38369 | Hypothetical protein | Pfam#PF03399 | SAC3/GANP family | 6.60E-27 | IPR005062 | SAC3/GANP/THP3 | |
g4327.t1 | scaffold00027 | NADH dehydrogenase subunit 6 | 244516 | 244947 | 143 | 150.474 | - | - | - | - | 55272 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4328.t1 | scaffold00027 | Aconitase family protein | 251834 | 252547 | 185 | 0 | - | - | - | - | 13265 | Aconitase family protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4329.t1 | scaffold00027 | Hypothetical protein | 261092 | 261772 | 176 | 0.0981634 | - | - | - | - | 8968 | Hypothetical protein | -#- | - | - | - | - | - |
g4330.t1 | scaffold00027 | Hypothetical protein | 262446 | 267908 | 1407 | 37.7354 | VEU34347.1 | 45.2 | 0.00E+00 | VEU34347.1 unnamed protein product [Pseudo-nitzschia multistriata] | 31066 | Hypothetical protein | SMART#SM00799 | | 2.50E-32 | IPR001194 | cDENN domain | |
g4331.t1 | scaffold00027 | Hypothetical protein | 267940 | 268785 | 281 | 43.1084 | VEU34347.1 | 31.4 | 3.70E-13 | VEU34347.1 unnamed protein product [Pseudo-nitzschia multistriata] | 29904 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4332.t1 | scaffold00027 | NADH dehydrogenase subunit 6 | 268845 | 270704 | 619 | 38.0724 | - | - | - | - | 55214 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4333.t1 | scaffold00027 | Heat shock protein 60 | 274973 | 277215 | 569 | 59.2435 | XP_002291674.1 | 73.7 | 6.40E-230 | XP_002291674.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED91781.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 4023 | Heat shock protein 60 | CDD#cd03344 | GroEL | 0 | IPR001844 | Chaperonin Cpn60 | GO:0042026 |
g4334.t1 | scaffold00027 | Adaptin ear-binding coat-associated protein 1 NECAP-1 | 277531 | 278877 | 448 | 70.5969 | OEU12387.1 | 57.5 | 1.30E-47 | OEU12387.1 DUF1681-domain-containing protein [Fragilariopsis cylindrus CCMP1102] | 12186 | Adaptin ear-binding coat-associated protein 1 NECAP-1 | Pfam#PF07933 | Protein of unknown function (DUF1681) | 1.70E-45 | IPR012466 | "NECAP, PHear domain" | GO:0006897 GO:0016020 |
g4335.t1 | scaffold00027 | Conserved unknown protein | 279614 | 281050 | 478 | 0 | XP_002291065.1 | 31.6 | 1.60E-48 | XP_002291065.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED91172.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 19675 | Conserved unknown protein | ProSiteProfiles#PS51688 | Intramolecular chaperone auto-processing (ICA) domain profile. | 18.866 | IPR030392 | Intramolecular chaperone auto-processing domain | |
g4336.t1 | scaffold00027 | Copia ltr rider | 282678 | 283555 | 267 | 0 | GAX29246.1 | 43.9 | 3.90E-60 | GAX29246.1 hypothetical protein FisN_UnNu117 [Fistulifera solaris] | 4317 | Copia ltr rider | Pfam#PF07727 | Reverse transcriptase (RNA-dependent DNA polymerase) | 1.30E-19 | IPR013103 | "Reverse transcriptase, RNA-dependent DNA polymerase" | |
g4337.t1 | scaffold00028 | Hypothetical protein | 1 | 862 | 287 | 66.8305 | GAX19271.1 | 47.3 | 5.60E-57 | GAX19271.1 periodic tryptophan protein 1 [Fistulifera solaris] | 9828 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4338.t1 | scaffold00028 | Hypothetical protein | 930 | 4177 | 863 | 9.74898 | MBC7081810.1 | 36.9 | 3.10E-10 | MBC7081810.1 hypothetical protein [Thermoplasmatales archaeon] | 28831 | Hypothetical protein | ProSiteProfiles#PS51222 | DCD domain profile. | 19.816 | IPR013989 | Development/cell death domain | |
g20451.t1 | scaffold00028 | Hypothetical protein | 1626 | 5837 | 1309 | 56.3756 | XP_032897851.1 | 31.6 | 3.50E-21 | XP_032897851.1 mRNA (2'-O-methyladenosine-N(6)-)-methyltransferase isoform X2 [Amblyraja radiata] | 34810 | Hypothetical protein | Pfam#PF12237 | Phosphorylated CTD interacting factor 1 WW domain | 4.00E-30 | IPR022035 | "PCIF1, WW domain" | |
g4339.t1 | scaffold00028 | Hypothetical protein | 4225 | 5837 | 468 | 33.9918 | XP_032897851.1 | 31.6 | 1.20E-21 | XP_032897851.1 mRNA (2'-O-methyladenosine-N(6)-)-methyltransferase isoform X2 [Amblyraja radiata] | 34810 | Hypothetical protein | Pfam#PF12237 | Phosphorylated CTD interacting factor 1 WW domain | 6.60E-31 | IPR022035 | "PCIF1, WW domain" | |
g4340.t1 | scaffold00028 | "Protein phosphatase, putative" | 6136 | 7962 | 585 | 56.3724 | GAX14676.1 | 35.8 | 1.60E-82 | GAX14676.1 protein phosphatase 1B [Fistulifera solaris] | 19185 | "Protein phosphatase, putative" | SMART#SM00332 | | 1.60E-61 | IPR001932 | PPM-type phosphatase domain | GO:0003824 |
g4341.t1 | scaffold00028 | Procollagen-proline dioxygenase-like protein | 9421 | 10464 | 347 | 26.7418 | GAX19636.1 | 41.1 | 6.20E-34 | GAX19636.1 hypothetical protein FisN_19Hh216 [Fistulifera solaris] | 2100 | Procollagen-proline dioxygenase-like protein | SMART#SM00702 | | 2.40E-12 | IPR006620 | "Prolyl 4-hydroxylase, alpha subunit" | GO:0005506 GO:0016705 GO:0031418 GO:0055114 |
g20452.t1 | scaffold00028 | Hypothetical protein | 10616 | 12094 | 456 | 4.46254 | XP_002294435.1 | 45.6 | 2.20E-100 | XP_002294435.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED88269.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 19274 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4342.t1 | scaffold00028 | Hypothetical protein | 10616 | 12484 | 547 | 160.179 | XP_002294435.1 | 46.1 | 2.40E-109 | XP_002294435.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED88269.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 19274 | Hypothetical protein | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4343.t1 | scaffold00028 | "Cytochrome P450, family 72, subfamily A, polypeptide" | 13127 | 15043 | 592 | 87.1896 | GAX29348.1 | 54.5 | 1.30E-127 | GAX29348.1 hypothetical protein FisN_16Hh217 [Fistulifera solaris] | 1269 | "Cytochrome P450, family 72, subfamily A, polypeptide" | Pfam#PF00067 | Cytochrome P450 | 3.30E-78 | IPR001128 | Cytochrome P450 | GO:0005506 GO:0016705 GO:0020037 GO:0055114 |
g4344.t1 | scaffold00028 | Valyl-tRNA synthetase | 15614 | 19407 | 1103 | 42.3483 | EJK48341.1 | 72.7 | 0.00E+00 | EJK48341.1 hypothetical protein THAOC_32875 [Thalassiosira oceanica] | 5460 | Valyl-tRNA synthetase | Hamap#MF_02004 | Valine--tRNA ligase [valS]. | 14.021 | IPR002303 | Valine-tRNA ligase | GO:0000166 GO:0004832 GO:0005524 GO:0006438 |
g4345.t1 | scaffold00028 | Guanylate cyclase | 19520 | 23988 | 1388 | 32.9304 | XP_002291545.1 | 24.9 | 6.00E-88 | | 38018 | Guanylate cyclase | Pfam#PF14744 | WASH complex subunit 7 | 2.70E-54 | IPR028282 | "WASH complex subunit 7, central domain" | |
g4346.t1 | scaffold00028 | Conserved unknown protein | 24822 | 30425 | 1770 | 23.0698 | EJK64800.1 | 37.3 | 1.20E-266 | EJK64800.1 hypothetical protein THAOC_14429 [Thalassiosira oceanica] | 25707 | Conserved unknown protein | SUPERFAMILY#SSF48371 | | 2.13E-24 | IPR016024 | Armadillo-type fold | |
g4347.t1 | scaffold00028 | DNA-damage-repair/toleration protein DRT111 | 31468 | 32298 | 276 | 40.2779 | XP_002295442.1 | 38.1 | 6.20E-21 | XP_002295442.1 predicted protein [Thalassiosira pseudonana CCMP1335] >ACI64159.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 19690 | DNA-damage-repair/toleration protein DRT111 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4348.t1 | scaffold00028 | CCR4-NOT transcription complex subunit 10 | 32353 | 34398 | 658 | 23.0536 | VEU34731.1 | 25.2 | 9.30E-31 | VEU34731.1 unnamed protein product [Pseudo-nitzschia multistriata] | 19056 | CCR4-NOT transcription complex subunit 10 | Gene3D#G3DSA:1.25.40.10 | | 9.40E-07 | IPR011990 | Tetratricopeptide-like helical domain superfamily | GO:0005515 |
g4349.t1 | scaffold00028 | Hypothetical protein | 36584 | 37367 | 208 | 73.0274 | KAA8494013.1 | 33.8 | 2.30E-12 | KAA8494013.1 hypothetical protein FVE85_3988 [Porphyridium purpureum] | 26249 | Hypothetical protein | Pfam#PF03819 | MazG nucleotide pyrophosphohydrolase domain | 1.50E-11 | IPR004518 | "NTP pyrophosphohydrolase MazG, putative catalytic core" | |
g4350.t1 | scaffold00028 | Expressed unknown protein | 37683 | 38149 | 86 | 117.34 | GAX12737.1 | 40.2 | 2.90E-09 | GAX12737.1 hypothetical protein FisN_15Hh216 [Fistulifera solaris] | 21941 | Expressed unknown protein | -#- | - | - | - | - | - |
g20453.t1 | scaffold00028 | Hypothetical protein | 38351 | 42199 | 1207 | 1.61354 | XP_002296027.1 | 28.3 | 3.50E-116 | XP_002296027.1 predicted protein [Thalassiosira pseudonana CCMP1335] >ACI64744.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 25822 | Hypothetical protein | SUPERFAMILY#SSF48371 | | 1.32E-11 | IPR016024 | Armadillo-type fold | |
g4351.t1 | scaffold00028 | Hypothetical protein | 38351 | 42199 | 1180 | 36.2156 | XP_002296027.1 | 28.9 | 2.30E-120 | XP_002296027.1 predicted protein [Thalassiosira pseudonana CCMP1335] >ACI64744.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 25822 | Hypothetical protein | SUPERFAMILY#SSF48371 | | 4.29E-13 | IPR016024 | Armadillo-type fold | |
g4352.t1 | scaffold00028 | Conserved unknown protein | 42891 | 43927 | 289 | 32.6522 | XP_002177414.1 | 61.5 | 1.20E-46 | XP_002177414.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC51877.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 21367 | Conserved unknown protein | Coils#Coil | | - | - | - | - |
g20454.t1 | scaffold00028 | Phenylalanyl-tRNA synthetase | 44794 | 46788 | 636 | 27.9473 | GAX22116.1 | 69.4 | 4.60E-221 | GAX22116.1 phenylalanyl-tRNA synthetase alpha chain [Fistulifera solaris] | 12032 | Phenylalanyl-tRNA synthetase | Hamap#MF_00281 | Phenylalanine--tRNA ligase alpha subunit [pheS]. | 42.488 | IPR022911 | "Phenylalanine-tRNA ligase alpha chain 1, bacterial" | GO:0004826 |
g4353.t1 | scaffold00028 | Phenylalanyl-tRNA synthetase | 44986 | 46788 | 572 | 0.0108047 | GAX22116.1 | 69.4 | 4.20E-221 | GAX22116.1 phenylalanyl-tRNA synthetase alpha chain [Fistulifera solaris] | 12032 | Phenylalanyl-tRNA synthetase | Hamap#MF_00281 | Phenylalanine--tRNA ligase alpha subunit [pheS]. | 42.488 | IPR022911 | "Phenylalanine-tRNA ligase alpha chain 1, bacterial" | GO:0004826 |
g4354.t1 | scaffold00028 | Similar to 3'-5' exoribonuclease subunit Dis3 [Cyanidioschyzon merolae strain 10D] | 46923 | 49859 | 978 | 29.9075 | XP_002289699.1 | 68.9 | 1.90E-237 | | 12178 | Similar to 3'-5' exoribonuclease subunit Dis3 [Cyanidioschyzon merolae strain 10D] | SUPERFAMILY#SSF50249 | | 1.63E-120 | IPR012340 | "Nucleic acid-binding, OB-fold" | |
g4355.t1 | scaffold00028 | Conserved unknown protein | 50480 | 51672 | 249 | 0.039003 | OQR94966.1 | 62 | 4.40E-66 | OQR94966.1 hypothetical protein THRCLA_08054 [Thraustotheca clavata] | 17913 | Conserved unknown protein | Coils#Coil | | - | - | - | - |
g4356.t1 | scaffold00028 | "Superoxide dismutase [Mn], mitochondrial" | 51986 | 52718 | 216 | 98.5375 | XP_002290645.1 | 62.6 | 2.50E-73 | XP_002290645.1 mitochondrial manganese superoxide dismutase [Thalassiosira pseudonana CCMP1335] >EED92397.1 mitochondrial manganese superoxide dismutase [Thalassiosira pseudonana CCMP1335] | 10834 | "Superoxide dismutase [Mn], mitochondrial" | PIRSF#PIRSF000349 | | 3.00E-18 | IPR001189 | Manganese/iron superoxide dismutase | GO:0004784 GO:0006801 GO:0046872 GO:0055114 |
g4357.t1 | scaffold00028 | Hypothetical protein | 55337 | 57217 | 554 | 31.1025 | XP_002186125.1 | 36.2 | 2.30E-83 | XP_002186125.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >ACI65595.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 17719 | Hypothetical protein | SMART#SM00552 | | 5.70E-08 | IPR002466 | Adenosine deaminase/editase | GO:0003723 GO:0004000 GO:0006396 |
g4358.t1 | scaffold00028 | Hypothetical protein | 57496 | 58239 | 223 | 152.849 | OEU10259.1 | 41.7 | 4.20E-44 | OEU10259.1 hypothetical protein FRACYDRAFT_247874 [Fragilariopsis cylindrus CCMP1102] | 3937 | Hypothetical protein | ProSitePatterns#PS01360 | Zinc finger MYND-type signature. | - | IPR002893 | "Zinc finger, MYND-type" | |
g4359.t1 | scaffold00028 | Hypothetical protein | 59473 | 60207 | 244 | 0 | - | - | - | - | 12561 | Hypothetical protein | -#- | - | - | - | - | - |
g4360.t1 | scaffold00028 | Hypothetical protein | 65310 | 66665 | 451 | 12.541 | XP_002286113.1 | 35.6 | 1.40E-54 | XP_002286113.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED95754.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 9707 | Hypothetical protein | SMART#SM00387 | | 6.00E-04 | IPR003594 | Histidine kinase/HSP90-like ATPase | |
g4361.t1 | scaffold00028 | Hypothetical protein | 67761 | 69196 | 413 | 16.3157 | XP_002293874.1 | 38.9 | 6.80E-48 | XP_002293874.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED88883.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 9430 | Hypothetical protein | Pfam#PF10354 | Domain of unknown function (DUF2431) | 1.20E-26 | IPR019446 | Domain of unknown function DUF2431 | |
g4362.t1 | scaffold00028 | Protein MATERNAL EFFECT EMBRYO ARREST 49 | 69245 | 70555 | 436 | 132.002 | EJK58570.1 | 58.3 | 4.70E-124 | EJK58570.1 hypothetical protein THAOC_21295 [Thalassiosira oceanica] | 13645 | Protein MATERNAL EFFECT EMBRYO ARREST 49 | ProSiteProfiles#PS50833 | Brix domain profile. | 37.067 | IPR007109 | Brix domain | |
g4363.t1 | scaffold00028 | WD repeat-containing protein DWA1 | 70892 | 72133 | 413 | 13.9747 | PIA64269.1 | 26.4 | 1.80E-16 | PIA64269.1 hypothetical protein AQUCO_00100031v1 [Aquilegia coerulea] | 1419 | WD repeat-containing protein DWA1 | Gene3D#G3DSA:2.130.10.10 | | 1.40E-17 | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | GO:0005515 |
g4364.t1 | scaffold00028 | Putative CCR4-associated factor 1-like | 72283 | 73442 | 348 | 79.1196 | XP_002286150.1 | 76.7 | 2.00E-141 | XP_002286150.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED95791.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 13855 | Putative CCR4-associated factor 1-like | Pfam#PF04857 | CAF1 family ribonuclease | 1.20E-05 | IPR006941 | Ribonuclease CAF1 | |
g4365.t1 | scaffold00028 | MFS transporter | 73769 | 75216 | 458 | 26.6117 | XP_002286112.1 | 65 | 3.50E-162 | XP_002286112.1 MFS transporter [Thalassiosira pseudonana CCMP1335] >EED95753.1 MFS transporter [Thalassiosira pseudonana CCMP1335] | 21679 | MFS transporter | Pfam#PF07690 | Major Facilitator Superfamily | 2.80E-16 | IPR011701 | Major facilitator superfamily | GO:0022857 GO:0055085 |
g4366.t1 | scaffold00028 | Hypothetical protein | 76574 | 77785 | 403 | 18.2771 | XP_002294440.1 | 48.9 | 2.30E-80 | XP_002294440.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED88274.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 8008 | Hypothetical protein | TIGRFAM#TIGR01459 | "HAD-SF-IIA-hyp4: HAD hydrolase, TIGR01459 family" | 1.80E-40 | IPR006356 | "HAD-superfamily hydrolase, subfamily IIA, hypothetical 3" | |
g4367.t1 | scaffold00028 | E2f-associated phosphoprotein | 78306 | 79157 | 283 | 34.2377 | XP_002291237.1 | 37.3 | 3.60E-32 | XP_002291237.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED91344.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 20840 | E2f-associated phosphoprotein | Pfam#PF10238 | E2F-associated phosphoprotein | 1.70E-45 | IPR019370 | E2F-associated phosphoprotein | |
g4368.t1 | scaffold00028 | Hypothetical protein | 79537 | 81892 | 752 | 11.2305 | EJK46311.1 | 41.7 | 7.60E-21 | | 9992 | Hypothetical protein | Gene3D#G3DSA:1.25.40.10 | | 2.10E-27 | IPR011990 | Tetratricopeptide-like helical domain superfamily | GO:0005515 |
g4369.t1 | scaffold00028 | Probable ribonuclease H [Cyanidioschyzon merolae strain 10D] | 81970 | 83175 | 401 | 48.8485 | EJK49631.1 | 56 | 6.80E-77 | EJK49631.1 hypothetical protein THAOC_31471 [Thalassiosira oceanica] | 12449 | Probable ribonuclease H [Cyanidioschyzon merolae strain 10D] | CDD#cd07182 | RNase_HII_bacteria_HII_like | 9.19E-89 | IPR022898 | Ribonuclease HII | GO:0004523 |
g4370.t1 | scaffold00028 | NADH dehydrogenase subunit 6 | 83652 | 85961 | 660 | 21.999 | MBI3320372.1 | 30.3 | 1.70E-08 | MBI3320372.1 hypothetical protein [Candidatus Omnitrophica bacterium] | 54865 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g4371.t1 | scaffold00028 | NADH dehydrogenase subunit 6 | 87125 | 87778 | 217 | 10.2852 | - | - | - | - | 54858 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g4372.t1 | scaffold00028 | Hypothetical protein | 88335 | 90614 | 759 | 11.9993 | XP_002286697.1 | 28.6 | 2.30E-33 | XP_002286697.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED96338.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 1725 | Hypothetical protein | Gene3D#G3DSA:3.30.40.10 | | 2.30E-14 | IPR013083 | "Zinc finger, RING/FYVE/PHD-type" | |
g4373.t1 | scaffold00028 | Hypothetical protein | 90635 | 91504 | 289 | 5.26906 | EJK75078.1 | 46.7 | 2.70E-51 | EJK75078.1 hypothetical protein THAOC_03211 [Thalassiosira oceanica] | 18220 | Hypothetical protein | Pfam#PF10294 | Lysine methyltransferase | 1.10E-06 | IPR019410 | Lysine methyltransferase | |
g4374.t1 | scaffold00028 | NADH dehydrogenase subunit 6 | 91813 | 92463 | 216 | 10.6411 | EJK65440.1 | 49.1 | 5.70E-38 | EJK65440.1 hypothetical protein THAOC_13695 [Thalassiosira oceanica] | 54830 | NADH dehydrogenase subunit 6 | Coils#Coil | | - | - | - | - |
g4375.t1 | scaffold00028 | Conserved unknown protein | 93161 | 93904 | 247 | 30.4276 | XP_002286115.1 | 54.9 | 5.90E-71 | XP_002286115.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED95756.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 3923 | Conserved unknown protein | Pfam#PF01753 | MYND finger | 8.00E-08 | IPR002893 | "Zinc finger, MYND-type" | |
g4376.t1 | scaffold00028 | Conserved unknown protein | 93995 | 95704 | 485 | 28.6505 | GAX14602.1 | 67.5 | 3.30E-102 | GAX14602.1 hypothetical protein FisN_6Lh384 [Fistulifera solaris] | 11381 | Conserved unknown protein | Gene3D#G3DSA:1.50.40.10 | | 3.80E-22 | IPR023395 | Mitochondrial carrier domain superfamily | |
g4377.t1 | scaffold00028 | "Sulfotransferase, C-terminal fragment Sulfotransferase, N-terminal fragment" | 96350 | 97461 | 337 | 24.8388 | XP_002296120.1 | 42 | 1.20E-63 | XP_002296120.1 predicted protein [Thalassiosira pseudonana CCMP1335] >ACI64837.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 7628 | "Sulfotransferase, C-terminal fragment Sulfotransferase, N-terminal fragment" | SUPERFAMILY#SSF52540 | | 1.56E-44 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | |
g4378.t1 | scaffold00028 | Hypothetical protein | 99547 | 100253 | 208 | 5.60003 | XP_002296700.1 | 60.2 | 6.10E-69 | XP_002296700.1 predicted protein [Thalassiosira pseudonana CCMP1335] >EED86901.1 predicted protein [Thalassiosira pseudonana CCMP1335] | 32826 | Hypothetical protein | SUPERFAMILY#SSF69118 | | 1.31E-20 | IPR029032 | AhpD-like | |
g4379.t1 | scaffold00028 | Acyl-CoA dehydrogenase protein | 100954 | 102606 | 446 | 18.7993 | EJK46945.1 | 62.9 | 2.30E-158 | EJK46945.1 hypothetical protein THAOC_34367 [Thalassiosira oceanica] | 5084 | Acyl-CoA dehydrogenase protein | SUPERFAMILY#SSF56645 | | 6.54E-37 | IPR009100 | "Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily" | GO:0016627 GO:0055114 |
g4380.t1 | scaffold00028 | Haloacid dehalogenase-like hydrolase domain-containing protein | 103056 | 103787 | 243 | 22.0876 | GAX18109.1 | 59.9 | 1.90E-69 | GAX18109.1 uncharacterized protein FisN_25Hu089 [Fistulifera solaris] | 19385 | Haloacid dehalogenase-like hydrolase domain-containing protein | Pfam#PF09419 | Mitochondrial PGP phosphatase | 1.10E-46 | IPR027706 | Mitochondrial PGP phosphatase | |
g4381.t1 | scaffold00028 | "Secreted serine protease, subtilase-type" | 104365 | 106801 | 723 | 3.74606 | WP_174200706.1 | 56.7 | 3.20E-85 | WP_174200706.1 S8 family serine peptidase [Catenovulum sp. SM1970] >NTS77753.1 S8 family serine peptidase [Catenovulum sp. SM1970] | 10767 | "Secreted serine protease, subtilase-type" | PRINTS#PR00723 | Subtilisin serine protease family (S8) signature | 2.90E-17 | IPR015500 | "Peptidase S8, subtilisin-related" | |
g4382.t1 | scaffold00028 | Hypothetical protein | 107850 | 110321 | 823 | 7.55459 | GAX16616.1 | 28.1 | 1.70E-21 | GAX16616.1 hypothetical protein FisN_7Lh352 [Fistulifera solaris] | 25869 | Hypothetical protein | ProSiteProfiles#PS50067 | Kinesin motor domain profile. | 34.824 | IPR001752 | Kinesin motor domain | GO:0003777 GO:0005524 GO:0007018 GO:0008017 |
g4383.t1 | scaffold00028 | Sulfite exporter TauE/SafE family protein | 111173 | 113541 | 724 | 14.7625 | XP_002177754.1 | 37.1 | 1.00E-75 | XP_002177754.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] >EEC50568.1 predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 9661 | Sulfite exporter TauE/SafE family protein | Pfam#PF01925 | Sulfite exporter TauE/SafE | 4.10E-11 | IPR002781 | Transmembrane protein TauE-like | GO:0016021 |
g4384.t1 | scaffold00028 | NADH dehydrogenase subunit 6 | 114416 | 115330 | 304 | 28.6305 | - | - | - | - | 54783 | NADH dehydrogenase subunit 6 | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g20455.t1 | scaffold00028 | Monodehydroascorbate reductase (NADH) | 115809 | 117604 | 567 | 0.0015142 | XP_002291861.1 | 66.1 | 1.00E-211 | XP_002291861.1 hypothetical protein THAPSDRAFT_7704 [Thalassiosira pseudonana CCMP1335] >EED90712.1 hypothetical protein THAPSDRAFT_7704 [Thalassiosira pseudonana CCMP1335] | 4585 | Monodehydroascorbate reductase (NADH) | Pfam#PF07992 | Pyridine nucleotide-disulphide oxidoreductase | 1.10E-53 | IPR023753 | FAD/NAD(P)-binding domain | GO:0016491 GO:0055114 |
g4385.t1 | scaffold00028 | Monodehydroascorbate reductase (NADH) | 115809 | 117652 | 583 | 153.958 | XP_002291861.1 | 64.9 | 6.00E-207 | XP_002291861.1 hypothetical protein THAPSDRAFT_7704 [Thalassiosira pseudonana CCMP1335] >EED90712.1 hypothetical protein THAPSDRAFT_7704 [Thalassiosira pseudonana CCMP1335] | 4585 | Monodehydroascorbate reductase (NADH) | Pfam#PF07992 | Pyridine nucleotide-disulphide oxidoreductase | 1.10E-53 | IPR023753 | FAD/NAD(P)-binding domain | GO:0016491 GO:0055114 |
g4386.t1 | scaffold00028 | Peptidase M16 | 118359 | 121834 | 1124 | 71.9536 | XP_002177646.1 | 70.9 | 0.00E+00 | | 17949 | Peptidase M16 | SUPERFAMILY#SSF63411 | | 1.61E-54 | IPR011249 | "Metalloenzyme, LuxS/M16 peptidase-like" | GO:0003824 GO:0046872 |
g4387.t1 | scaffold00028 | NADH dehydrogenase subunit 6 | 122917 | 123801 | 294 | 26.4174 | - | - | - | - | 54755 | NADH dehydrogenase subunit 6 | -#- | - | - | - | - | - |
g4388.t1 | scaffold00028 | Tetratricopeptide repeat (TPR)-containing protein | 123939 | 128621 | 1492 | 31.8342 | OEU20486.1 | 41.5 | 3.80E-298 | OEU20486.1 hypothetical protein FRACYDRAFT_180781 [Fragilariopsis cylindrus CCMP1102] | 10747 | Tetratricopeptide repeat (TPR)-containing protein | ProSiteProfiles#PS51823 | Clueless (Clu) domain profile. | 38.499 | IPR025697 | CLU domain | |
g4389.t1 | scaffold00028 | D111/G-patch domain-containing protein | 129644 | 131749 | 701 | 12.7818 | VEU41385.1 | 34.7 | 9.50E-50 | VEU41385.1 unnamed protein product [Pseudo-nitzschia multistriata] | 19246 | D111/G-patch domain-containing protein | Pfam#PF12656 | G-patch domain | 9.80E-17 | IPR026822 | "Spp2/MOS2, G-patch domain" | |
g4390.t1 | scaffold00028 | "Ferredoxin thioredoxin reductase, catalytic chain" | 132167 | 133324 | 385 | 29.9976 | EJK68332.1 | 26.2 | 1.60E-11 | | 24071 | "Ferredoxin thioredoxin reductase, catalytic chain" | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
g4391.t1 | scaffold00028 | "Ferredoxin thioredoxin reductase, catalytic chain" | 134010 | 135251 | 413 | 16.8473 | EJK68332.1 | 29 | 2.90E-14 | | 24071 | "Ferredoxin thioredoxin reductase, catalytic chain" | MobiDBLite#mobidb-lite | consensus disorder prediction | - | - | - | - |
